Silver Belles
← All events
Friday, December 11, 2026 – Sunday, December 13, 2026
Registration closedteam event · Organized by Karen Smith, Elizabeth Brown, Karen Uttecht, Samantha Brown, Jennifer Tschumakow, Michaela Reilly
Draw 1Scheduled
Fri, Dec 11, 3:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A3 | Santa’s SweepersvsFriends in the House |
| 2 | A2 | Team LazarvsIt's A Secret |
| 3 | A4 | TeamTolgevsTeam Lance |
| 4 | A1 | Team GourianovavsTeam Navratil |
Draw 2Scheduled
Fri, Dec 11, 5:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A7 | NutmegvsTeam Spencer |
| 2 | A8 | PotomacvsTeam Dropkin |
| 3 | A5 | Merrily We CurlvsTeam Janiszewski |
| 4 | A6 | Resting Tick FacevsTeam Boldrighini |
Draw 3Scheduled
Fri, Dec 11, 8:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A9 | TBD |
| 2 | B2 | TBD |
| 3 | B1 | TBD |
| 4 | A10 | Team FellmannvsKraken Babes |
Draw 4Scheduled
Sat, Dec 12, 9:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A11 | TBD |
| 2 | B3 | TBD |
| 3 | A12 | TBD |
| 4 | B4 | TBD |
Draw 5Scheduled
Sat, Dec 12, 11:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B6 | TBD |
| 2 | B5 | TBD |
| 3 | A13 | TBD |
| 4 | A14 | TBD |
Draw 6Scheduled
Sat, Dec 12, 2:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A15 | TBD |
| 2 | C2 | TBD |
| 3 | C1 | TBD |
| 4 | A16 | TBD |
Draw 7Scheduled
Sat, Dec 12, 4:45 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C3 | TBD |
| 2 | C6 | TBD |
| 3 | C5 | TBD |
| 4 | C4 | TBD |
Semi-FinalsScheduled
Sun, Dec 13, 9:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C7 | TBD |
| 2 | C8 | TBD |
| 3 | B8 | TBD |
| 4 | B7 | TBD |
FinalsScheduled
Sun, Dec 13, 11:30 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B9 | TBD |
| 2 | A17 | TBD |
| 3 | D1 | TBD |
| 4 | C9 | TBD |
Questions? Contact the organizer or contact the board.