2026 Broomstones Oktoberfest Open (BOO)
← All events
Thursday, October 8, 2026 – Sunday, October 11, 2026
Registration closedteam event · Organized by Peter Bialek, Richard Brown, Sam Oglesby, Heather Lambert, Chris Cieslik
Live Now — Draw 8
| Sheet | Matchup |
|---|---|
| Boo-BeesvsNutty Stones | |
| Line's Good, Stein's BettervsTriangle | |
| Don't Have a Hack AttackvsTeam Fannon | |
| NashuavsSchenectady Gandhi |
Draw 1Completed
Thu, Oct 8, 6:15 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A1 | Walking Back and Forth def. The Fourth Broomstick | Watch |
| 2 | A2 | The Knockouts def. Classic Rocks | Watch |
| 3 | A3 | Prost Posse def. Kathleen Turner Overdrive | Watch |
| 4 | A4 | Team Booclay def. Pink Sox | Watch |
Draw 2Completed
Thu, Oct 8, 8:30 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A5 | NipperDucks def. Mystic Curling Club | Watch |
| 2 | A6 | Lunatic Fringe def. Malörthögs | Watch |
| 3 | A7 | Boo-varian Sweepers def. Game of Stones | Watch |
| 4 | A8 | Shirt Heads def. Broom for Improvement | Watch |
Draw 3Completed
Fri, Oct 9, 8:00 AM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A9 | The Biters def. Decisions, Decisions | Watch |
| 2 | A10 | Haunted Houses def. The Family Stone | Watch |
| 3 | A11 | Gartner def. Demented Magenta | Watch |
| 4 | A12 | Team Holme def. Stone Cold Curlers | Watch |
Draw 4Completed
Fri, Oct 9, 10:15 AM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A13 | Don't Have a Hack Attack def. Nashua | Watch |
| 2 | A14 | Team Fannon def. Schenectady Gandhi | Watch |
| 3 | A15 | Nutty Stones def. Triangle | Watch |
| 4 | A16 | Boo-Bees def. Line's Good, Stein's Better | Watch |
Draw 5Completed
Fri, Oct 9, 1:30 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A18 | Team Booclay def. Prost Posse | Watch |
| 2 | B2 | Pink Sox def. Kathleen Turner Overdrive | Watch |
| 3 | A17 | Walking Back and Forth def. The Knockouts | Watch |
| 4 | B1 | Classic Rocks def. The Fourth Broomstick | Watch |
Draw 6Completed
Fri, Oct 9, 3:45 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B4 | Game of Stones def. Broom for Improvement | Watch |
| 2 | A20 | Boo-varian Sweepers def. Shirt Heads | Watch |
| 3 | B3 | Mystic Curling Club def. Malörthögs | Watch |
| 4 | A19 | NipperDucks def. Lunatic Fringe | Watch |
Draw 7Completed
Fri, Oct 9, 7:00 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B6 | Stone Cold Curlers def. Demented Magenta | Watch |
| 2 | A22 | Team Holme def. Gartner | Watch |
| 3 | B5 | Decisions, Decisions def. The Family Stone | Watch |
| 4 | A21 | The Biters def. Haunted Houses | Watch |
Draw 8Live
Fri, Oct 9, 9:15 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A24 | Boo-BeesvsNutty Stones | Watch |
| 2 | B8 | Line's Good, Stein's BettervsTriangle | Watch |
| 3 | A23 | Don't Have a Hack AttackvsTeam Fannon | Watch |
| 4 | B7 | NashuavsSchenectady Gandhi | Watch |
Draw 9Scheduled
Sat, Oct 10, 8:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B9 | Pink SoxvsClassic Rocks |
| 2 | A25 | Team BooclayvsWalking Back and Forth |
| 3 | C1 | Kathleen Turner OverdrivevsThe Fourth Broomstick |
| 4 | C5 | Prost PossevsThe Knockouts |
Draw 10Scheduled
Sat, Oct 10, 10:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C6 | Shirt HeadsvsLunatic Fringe |
| 2 | B10 | Game of StonesvsMystic Curling Club |
| 3 | A26 | Boo-varian SweepersvsNipperDucks |
| 4 | C2 | Broom for ImprovementvsMalörthögs |
Draw 11Scheduled
Sat, Oct 10, 1:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C3 | The Family StonevsDemented Magenta |
| 2 | B11 | Decisions, DecisionsvsStone Cold Curlers |
| 3 | A27 | Team HolmevsThe Biters |
| 4 | C7 | GartnervsHaunted Houses |
Draw 12Scheduled
Sat, Oct 10, 3:45 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B12 | TBD |
| 2 | A28 | TBD |
| 3 | C4 | TBD |
| 4 | C8 | TBD |
Draw 13Scheduled
Sat, Oct 10, 7:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A29 | TBD |
| 2 | B13 | TBD |
| 3 | Con1 | TBD |
| 4 | B14 | TBD |
Draw 14Scheduled
Sat, Oct 10, 9:15 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B15 | TBD |
| 2 | Con2 | TBD |
| 3 | B16 | TBD |
| 4 | A30 | TBD |
Draw 15Scheduled
Sun, Oct 11, 8:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C9 | TBD |
| 2 | C11 | TBD |
| 3 | C12 | TBD |
| 4 | C10 | TBD |
Draw 16Scheduled
Sun, Oct 11, 10:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B17 | TBD |
| 2 | B18 | TBD |
| 3 | C13 | TBD |
| 4 | C14 | TBD |
FinalsScheduled
Sun, Oct 11, 1:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C Finals | TBD |
| 2 | A Finals | TBD |
| 3 | D Finals | TBD |
| 4 | B Finals | TBD |
Questions? Contact the organizer or contact the board.