2026 Broomstones Oktoberfest Open (BOO)
← All events
Thursday, October 8, 2026 – Sunday, October 11, 2026
Registration closedteam event · Organized by Peter Bialek, Richard Brown, Sam Oglesby, Heather Lambert, Chris Cieslik
Draw 1Scheduled
Thu, Oct 8, 6:15 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A1 | Walking Back and ForthvsThe Fourth Broomstick |
| 2 | A2 | The KnockoutsvsClassic Rocks |
| 3 | A3 | Kathleen Turner OverdrivevsProst Posse |
| 4 | A4 | Team BooclayvsPink Sox |
Draw 2Scheduled
Thu, Oct 8, 8:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A5 | Mystic Curling ClubvsNipperDucks |
| 2 | A6 | MalörthögsvsLunatic Fringe |
| 3 | A7 | Boo-varian SweepersvsGame of Stones |
| 4 | A8 | Broom for ImprovementvsShirt Heads |
Draw 3Scheduled
Fri, Oct 9, 8:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A9 | The BitersvsDecisions, Decisions |
| 2 | A10 | The Family StonevsHaunted Houses |
| 3 | A11 | Demented MagentavsGartner |
| 4 | A12 | Stone Cold CurlersvsTeam Holme |
Draw 4Scheduled
Fri, Oct 9, 10:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A13 | NashuavsDon't Have a Hack Attack |
| 2 | A14 | Team FannonvsSchenectady Gandhi |
| 3 | A15 | Nutty StonesvsTriangle |
| 4 | A16 | Line's Good, Stein's BettervsBoo-Bees |
Draw 5Scheduled
Fri, Oct 9, 1:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A18 | TBD |
| 2 | B2 | TBD |
| 3 | A17 | TBD |
| 4 | B1 | TBD |
Draw 6Scheduled
Fri, Oct 9, 3:45 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B4 | TBD |
| 2 | A20 | TBD |
| 3 | B3 | TBD |
| 4 | A19 | TBD |
Draw 7Scheduled
Fri, Oct 9, 7:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B6 | TBD |
| 2 | A22 | TBD |
| 3 | B5 | TBD |
| 4 | A21 | TBD |
Draw 8Scheduled
Fri, Oct 9, 9:15 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A24 | TBD |
| 2 | B8 | TBD |
| 3 | A23 | TBD |
| 4 | B7 | TBD |
Draw 9Scheduled
Sat, Oct 10, 8:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B9 | TBD |
| 2 | A25 | TBD |
| 3 | C1 | TBD |
| 4 | C5 | TBD |
Draw 10Scheduled
Sat, Oct 10, 10:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C6 | TBD |
| 2 | B10 | TBD |
| 3 | A26 | TBD |
| 4 | C2 | TBD |
Draw 11Scheduled
Sat, Oct 10, 1:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C3 | TBD |
| 2 | B11 | TBD |
| 3 | A27 | TBD |
| 4 | C7 | TBD |
Draw 12Scheduled
Sat, Oct 10, 3:45 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B12 | TBD |
| 2 | A28 | TBD |
| 3 | C4 | TBD |
| 4 | C8 | TBD |
Draw 13Scheduled
Sat, Oct 10, 7:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A29 | TBD |
| 2 | B13 | TBD |
| 3 | Con1 | TBD |
| 4 | B14 | TBD |
Draw 14Scheduled
Sat, Oct 10, 9:15 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B15 | TBD |
| 2 | Con2 | TBD |
| 3 | B16 | TBD |
| 4 | A30 | TBD |
Draw 15Scheduled
Sun, Oct 11, 8:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C9 | TBD |
| 2 | C11 | TBD |
| 3 | C12 | TBD |
| 4 | C10 | TBD |
Draw 16Scheduled
Sun, Oct 11, 10:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B17 | TBD |
| 2 | B18 | TBD |
| 3 | C13 | TBD |
| 4 | C14 | TBD |
FinalsScheduled
Sun, Oct 11, 1:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C Finals | TBD |
| 2 | A Finals | TBD |
| 3 | D Finals | TBD |
| 4 | B Finals | TBD |
Questions? Contact the organizer or contact the board.