Broomstones Juniors - Nationals Qualifier
← All events
Friday, October 23, 2026 – Sunday, October 25, 2026
Registration closedteam event · Organized by Scott Price, Chris Cieslik · juniors@broomstones.org
Boys
Round robin · Final| Rank | Team | W | L | DSC |
|---|---|---|---|---|
| 1 | KadlecRice Lake | 5 | 1 | — |
| 2 | McMullinEau Claire Curling ClubTiebreak: Head-to-head (3-way tie) | 4 | 2 | — |
| 3 | HellmanBay Area Curling ClubTiebreak: Head-to-head (3-way tie) | 4 | 2 | — |
| 4 | RoseDenver Curling ClubTiebreak: Head-to-head (3-way tie) | 4 | 2 | — |
| 5 | MeyerEvergreen Curling Club | 3 | 3 | — |
| 6 | NewmanChaska Curling Club | 1 | 5 | — |
| 7 | LynchAtlanta | 0 | 6 | — |
Girls
Double round robin · Final| Rank | Team | W | L | DSC |
|---|---|---|---|---|
| 1 | TreynorSan Francisco Bay Area Curling Club | 4 | 2 | — |
| 2 | MillerGranite Curling ClubTiebreak: Official ruling: DSC | 3 | 3 | — |
| 3 | RokkeFargo Moorhead Curling ClubTiebreak: Official ruling: DSC | 3 | 3 | — |
| 4 | StilpPotomac | 2 | 4 | — |
Teams are ranked by wins, then the result between tied teams, then Draw Shot Challenge (DSC): the average distance of each team's pre-game last stone draws, with its worst one left out. A lower DSC is better. Ties that can't be broken this way are decided by the event officials.
Questions? Contact the organizer or contact the board.