Membership Type |
Curling Privileges | May reserve Ice and rent the facility at a discounted rate | May serve as an officer or member of the board and vote at meetings of the membeship | Receives all club communications and may participate in all social activities of the club | Age | Dues |
---|---|---|---|---|---|---|
Full | Leagues & bonspiels, unlimited subbing. | Yes | Yes | Yes | 29+ | $600 |
Full | Leagues & bonspiels, unlimited subbing. | Yes | Yes | Yes | 21-28 | $460 |
Full Daytime | Leagues before 4 pm and bonspiels and sub 4 times per half season. | Yes | Yes | Yes | 21+ | $345 |
Provisional | New curler training league and in-house bonspiels. | No | No | Yes | 21+ | $200 |
Social | In-house bonspiels and sub 3 times per half season. | No | No | Yes | 21+ | $175 |
Friend of Broomstones | One in-house bonspiel per season. | No | No | Yes | 18+ | $85 |
College Age in Adult League* | Broomstones Junior Program and all adult leagues and bonspiels. Unlimited subbing. | No | No | Yes | 16-20 | $345 |
Youth in Adult League* | Broomstones Junior Program and one adult league. | No | No | Yes | 13-18 | $290 |
Youth* | Broomstones Junior Program and bonspiels. | No | No | Yes | 5-20 | $150 |
College League Only | Friday afternoon college league. | No | No | Yes | 17-25 | $60 |
Youth Non-Resident | Subs in leagues and practices during vacations. | No | No | Yes | 13-21 | $150 |
*Children of full members get a $25 discount in these categories.
For membership questions, please email membership@broomstones.com.
If you haven't signed the liability waiver yet, please do so here.
The Inside Shot is Broomstones' membership handbook. Our members agree to this code of conduct.